How Many States Are in the USA? List, Facts, and Travel Tips

There are exactly 50 states that constitute the United States. This official number is what everybody uses for school, passports, the census, and maps. Some people say there are 52 states of America. They actually include Washington, D.C. and Puerto Rico, in this tally, but those are not the U.S. states. The U.S. has 50 states, one federal district, and several territories.
I get this question all the time. It mostly comes from students for their homework, from travelers planning before a road trip, or it pops up in a casual conversation where someone swears there are 52 states because of something they saw on TV. You might wonder, how many states in usa, 50 or 52? The simple number hides a longer story about history, politics, and geography. Let me walk you through that story, then provide you with a table mentioning each state along its capital, the year it became part of the Union, and interesting facts about it. If you are packing with an aim to wonder around the world, especially America, you must bookmark this page.
Why people get confused about states, the capital, and the territories?
It happens due to grouping distinct political units together. A state is a full member of the Union, the District of Columbia is a federal district, while territories, like Puerto Rico and Guam, are under United State’s rule. These territories do not possess complete congressional representation. While tallying how many total states are there in the union, some people count D.C. and Puerto Rico. That is the reason 50 or 52 argument comes up. Officially, the answer is simple and widely known: that is 50.
In 1959, Alaska and Hawaii appeared on the list of U.S. States. After that no other state was added. Statehood comes through Congress’s approval, and while people occasionally ask what is the 52nd state, there technically isn’t one.
What you should know about Washington, D.C., and the Territories?

Washington, D.C., is the federal district and the capital of nation where residents pay federal taxes but have, until recently, had limited Senate representation. Territories include Puerto Rico, Guam, the U.S. Virgin Islands, American Samoa, and the Northern Mariana Islands. The children born in most territories are citizens of the United States. Now here is a slight change; in American Samoa, people are nationals of the United States by birth, but they are not automatically citizens. These differences are of greater significance during voting rights, representation, and federal programs.
50 States, capitals, year admitted, interesting fact

The table I have created below is in alphabetic order, so it is easy for you to scan and see exactly how many states are in the united states. For each state, I added its capital, the year the state got listed in the Union, and interesting facts about it.
| State | Capital | Year admitted | Interesting facts |
|---|---|---|---|
| Alabama | Montgomery | 1819 | The Huntsville’s Marshall Space Flight Center is a the main rocket research hub in America. |
| Alaska | Juneau | 1959 | It is the largest state in the U.S. by area and covers both hemispheres thru the Aleutians. |
| Arizona | Phoenix | 1912 | It is home to the Grand Canyon, which is one of the world’s deepest canyons. |
| Arkansas | Little Rock | 1836 | Hot Springs National Park is one of the oldest federal reserves. |
| California | Sacramento | 1850 | It has the highest population in the country and is the center of the United State’s film industry. |
| Colorado | Denver | 1876 | The high-altitude state has the Rockies and major ski areas, offering some of the best hikes. |
| Connecticut | Hartford | 1788 | It has the Yale University, one of the United States’ oldest colleges. |
| Delaware | Dover | 1787 | It was the first state to endorse the U.S. Constitution. |
| Florida | Tallahassee | 1845 | You must have heard about its beaches, the Everglades, and major theme parks. |
| Georgia | Atlanta | 1788 | Atlanta is a major transport hub and a media industry center. |
| Hawaii | Honolulu | 1959 | This is the only state in America that is made of islands entirely and also happens to be the most gorgeous. |
| Idaho | Boise | 1890 | Potatoes and wide high-desert landscapes are two main things people know it for. |
| Illinois | Springfield | 1818 | Chicago redesigned contemporary architecture and commerce. |
| Indiana | Indianapolis | 1816 | The Indianapolis 500 auto race holds here. |
| Iowa | Des Moines | 1846 | When it comes to agricultural production, especially corn, the name Iowa surfaces. |
| Kansas | Topeka | 1861 | The state has the geographic center of the contiguous United States. |
| Kentucky | Frankfort | 1792 | Site of the Kentucky Derby horse race in Louisville. |
| Louisiana | Baton Rouge | 1812 | Jazz originated from New Orleans and is famous for Mardi Gras. |
| Maine | Augusta | 1820 | Well regarded for its massive coastline and lobster-fishing industry. |
| Maryland | Annapolis | 1788 | The Chesapeake Bay is famous for its seafood and its history of living on the water. |
| Massachusetts | Boston | 1788 | It is where early American history happened and where Harvard, the oldest university, was built. |
| Michigan | Lansing | 1837 | It is where you find four Great Lakes and is famous for making cars. |
| Minnesota | St. Paul | 1858 | A place with thousands of lakes and people who love being outside. |
| Mississippi | Jackson | 1817 | Where blues music began, with roots that go back a long way. |
| Missouri | Jefferson City | 1821 | The Arch in St. Louis stands for the history of people moving out West. |
| Montana | Helena | 1889 | Welcome the wide-open spaces and huge national parks |
| Nebraska | Lincoln | 1867 | It has many flat plains and the old trails used by pioneers. |
| Nevada | Carson City | 1864 | Las Vegas is the state’s engine for music, gambling, and shows. |
| New Hampshire | Concord | 1788 | This state held the very first presidential primary election. |
| New Jersey | Trenton | 1787 | A crowded state with lots of famous beach towns along the ocean. |
| New Mexico | Santa Fe | 1912 | Famous for its Native American history and huge hot-air balloon festival. |
| New York | Albany | 1788 | NYC is the nation’s center for money, fashion, and culture. |
| North Carolina | Raleigh | 1789 | Home to a huge tech research area and beautiful mountains. |
| North Dakota | Bismarck | 1889 | A prairie state that produces a lot of the country’s energy. |
| Ohio | Columbus | 1803 | The Wright brothers, who invented the airplane, were from here. |
| Oklahoma | Oklahoma City | 1907 | Home to many Native American tribes and famous for its tornadoes. |
| Oregon | Salem | 1859 | Known for its deep blue Crater Lake and rugged Pacific coast. |
| Pennsylvania | Harrisburg | 1787 | The U.S. was “born” here when the founders met in Philadelphia. |
| Rhode Island | Providence | 1790 | The smallest state in the entire country. |
| South Carolina | Columbia | 1788 | Known for the history of Charleston and its beautiful coast. |
| South Dakota | Pierre | 1889 | This is where you will find Mount Rushmore carved into the mountain. |
| Tennessee | Nashville | 1796 | Nashville is the home of Country music and Memphis is the home of the Blues. |
| Texas | Austin | 1845 | It was actually its own country before it joined the United States. |
| Utah | Salt Lake City | 1896 | Famous for its religious history and five stunning national parks. |
| Vermont | Montpelier | 1791 | Best known for its green mountains and delicious maple syrup. |
| Virginia | Richmond | 1788 | The site of the first permanent English settlement at Jamestown. |
| Washington | Olympia | 1889 | A tech hub in Seattle with huge glaciers on Mount Rainier. |
| West Virginia | Charleston | 1863 | It broke away from Virginia during the Civil War to stay with the North. |
| Wisconsin | Madison | 1848 | It is the dairy capital which makes more cheese than almost anywhere else. |
| Wyoming | Cheyenne | 1890 | The state with the fewest people and is home to Yellowstone National Park. |
What states and places the travelers should go for Wanderlust Craze
Visit Northeast – for history and compact charm
Check out the Northeast if you love history and cozy vibes. You can walk through most of these towns easily. Start in Boston to see where America began, then head to the coast for lighthouses and lobster rolls. The national parks here are great for day hikes with amazing ocean views. Just a heads-up: the weather changes fast, so pack a jacket!
Visit Mid-Atlantic and Midwestern lakes – for towns, food, and calm water
If you like “Main Street” vibes and huge lakes, head to the Great Lakes. Places like Lake Superior and clear water lakes are perfect for a quiet boat day or taking photos. The little towns nearby always have cool festivals and surprisingly good food you won’t find anywhere else.
Visit the South – for food, music, and slow afternoons
The South is all about great music and even better food. Cities like Nashville and New Orleans are like giant music boxes where you can find museums by day and awesome snacks by night. It is also a great place to see old buildings and pretty riverfront parks. Everything moves a little slower here, so it is perfect for a relaxing trip.
Visit Mountain West – for peaks and long views
If you want to see mountains that actually take your breath away, this is the place. Famous spots like Mount Rainier and Denali are not great to witness but you can also hike through flowery meadows or even see a glacier.
Pro tip: You usually need a permit to hike or climb these big peaks, so you have to plan months in advance.
Visit West Coast and Pacific islands – for coastal drives, volcanoes, and islands
The West Coast has everything from the rocky shores of Oregon to the sunny surf spots in California. If you want something even more unique, head to Hawaii. It is like another world where you can jump between islands, see active volcanoes, and spend all day in the ocean.
FAQs
There are 50 states, which is the official count used by the federal government.
It is the District of Columbia, the federal capital. It is not a state and has different representation rules.
People sometimes say 52 because they include Washington, D.C., and Puerto Rico. Officially, the United States has 50 states.
A territory seeking statehood typically holds a local referendum, then asks Congress for an enabling act. Congress may pass an enabling act authorizing a constitutional convention. If the territory drafts and ratifies a constitution acceptable to Congress, Congress can pass an act admitting the new state; the president then signs it. The process traces back to the Northwest Ordinance and is ultimately a political act handled by Congress.
In theory it can. New states require Congressional approval. Proposals appear from time to time, but admissions are rare and political. The last states added in the statehood were Alaska and Hawaii – in 1959.











